Price reference
Across the 11 services with a published Eastside survey, chimney work runs from about $89 to $3,000. Each row below names its sources; services with no reliable local figure are left blank rather than filled with a national average.
Market figures verified on .
| Service | Typical Eastside market | What we charge |
|---|---|---|
| Chimney Sweep | $149–$279.95 | $189–$449 |
| Chimney Inspection | $99.95–$450 | $99 plus tax |
| Chimney Relining | no Eastside data published | From $1,895 |
| Chimney Repair | $123–$3,000 | From $425 |
| Chimney Cap Installation | $199.95–$350 | $235–$845 |
| Masonry Repair (Crown / Repointing) | $550–$3,000 | From $475 |
| Chimney Waterproofing | $200–$500 | $285–$795 |
| Chimney Flashing Repair | $400–$800 | $329–$1,495 |
| Gas Fireplace Service | $150–$275 | $169–$475 |
| Creosote Removal | $300–$600 | From $245 |
| Dryer Vent Cleaning | $89–$225 | $105–$295 |
| Air Duct Cleaning | $365–$2,020 | From $525 |
Market rates observed on the Eastside (King County, WA), surveyed September 23, 2026 — not our quote. Sources: Emerald City Chimney (Kirkland) — Prices, HomeBlue — Air Duct Cleaning Cost in Seattle, HomeBlue — Chimney Sweep Cost in Seattle, Mad Hatter Chimney Sweep — Chimney Cap Installation Seattle, Mad Hatter Chimney Sweep — Chimney Repair Seattle, Mad Hatter Chimney Sweep — Chimney Sweep Cost Seattle, Mad Hatter Chimney Sweep — Chimney Waterproofing Seattle, StarDucts — Typical dryer vent cleaning cost in Seattle, homeyou — Air Duct Cleaning in Seattle, homeyou — Chimney Repair in Seattle.
Our column is what we charge. The exact figure for your chimney is set on site, in writing, after the $99 plus tax inspection, credited toward the quote you approve. More questions? Read our FAQ.